Shadow-Wood's
|
|
|
|
"Wyatt" |

| Am/Can Ch. Scandia's Kjsare | |||||
| Ch. Nerak's No Cents At All | |||||
| Nerak's Temper Tantrum Terra | |||||
| Ch. Shadow-Wood's Sneak-a-Peek | |||||
| AM/CAN Ch. Timberline's Lord Tikal | |||||
| Shadow-Wood's Lotsa Dots C.D. | |||||
| Ch. Solitaire Shadow-wood's Start C.D. | |||||
| Shadow-Woods QuickontheDraw | |||||
| Ch. Donnereign's Par Preference | |||||
| Ch. Solitaire's Crash Boom | |||||
| Ch. Shadow-Wood's Sis Boom Bah | |||||
| Shadow-Wood's Shaboom | |||||
| Ch. Nerak's No Cents At All | |||||
| Shadow-Wood's Bim Bam Boom | |||||
| Shadow-Wood's Lotsa Dots C.D. | |||||
COPYRIGHT 2004, 2005, STIRLING AND PATTI RASMUSSEN-ALL RIGHTS RESERVED
