Shadow-Wood's Lunar DelightDiDi |
|
OFA- SA-13342G27F |

| Ch. West Free's Bet on Tuff Stuff | |||||
| Ch West Free's Double Oh Seven | |||||
| Ch. West Free's A-Del-Ice-Sar | |||||
| Ch. Moonlighter's Grandstander | |||||
| Amarctic Shasta Kola | |||||
| Ch. Sambushed Spoonful O Sugar | |||||
| Northwind's Maple Sugar | |||||
| Moonlighter's Sharper Image | |||||
| Ch. Romsey' Lord of the Rings | |||||
| Ch. Alever's Custom Cruiser | |||||
| Ch. Alevers Four X Fouro' The Floor Firecracker CD | |||||
| Ch. Moonlighter's Glacier Skimmer | |||||
| Ch. Samkist Snowy River | |||||
| Ch. Moonlighter's Ice Star Natasha | |||||
| Moonlighter's Crowd Pleaser | |||||
| Shadow-Wood's Lunar Delight | |||||
| Ch. Donnereigns Proclaim A Reign | |||||
| Ch. Donnereign's Par Preference | |||||
| Donnereign Designer Bouquet | |||||
| Ch. Solitaire's Crash Boom | |||||
| Ch. Nerak's No Cents At All | |||||
| Ch. Shadow-Wood's Sis Boom Bah | |||||
| Shadow-Wood's Lotsa Dots C.D | |||||
| Shadow-Wood's Shaboom | |||||
| Am/Can Ch. Scandia's Kjsare | |||||
| Ch. Nerak's No Cents At All | |||||
| Nerak's Temper Tantrum Terra' | |||||
| Shadow-Wood's Bim Bam Boom | |||||
| AM/CAN Ch. Timberline's Lord Tikal | |||||
| Shadow-Wood's Lotsa Dots C.D. | |||||
| Ch. Solitaire's Shadow-wood Start C.D. | |||||
COPYRIGHT 2004, 2005, STIRLING AND PATTI RASMUSSEN-ALL RIGHTS RESERVED
